VIDEO Active subwoofer JBL PRX 718 XLF Video #1
Rent price: 30.00 EUR/day + VAT 24%
18" Self-Powered Extended Low Frequency Subwoofer System
The PRX718XLF, extended low frequency subwoofer was designed and engineered to provide sub bass frequencies with accuracy and power. Used as a single sub in a sub/sat system or in multiples as part of a scalable, large format sound reinforcement system, the PRX718XLF performs with extreme efficiency and control.
Features:
Specs:  
 
| Power  Rating | 1500  W | 
| AC  Power Input | 100V  - 240V~ 50/60 Hz | 
| Frequency  Range (-10 dB) | 30  Hz - 103 Hz | 
| Frequency  Response (±3 dB) | 35  Hz – 87 Hz | 
| Internal  Crossover Frequency | 100  Hz DSP controlled 48 dB filter slope | 
| Loop  out Crossover Frequency | 120  Hz analog 24 dB filter slope | 
| Maximum  SPL | 134  dB peak | 
| Signal  indicators | Limit:  Yellow LED indicates peak output has been reached and dsp  limiter is acting Signal: Green LED indicates signal present Power/Standby: Blue indicates system has power and ready to pass audio, Red indicates system has power but is in a power saving mode and will not pass audio. | 
| Dynamic  Control (Input) | dbx  Type IV™ limiter circuit | 
| Input  Impedance | 20K  Ohms (balanced) | 
| Polarity | normal  or reverse polarity | 
| LF  Driver | 1  x JBL 2278H 460 mm (18 in) woofer | 
| Enclosure | Rectangular,  18 mm, plywood | 
| Suspension  / Mounting | M20  threaded pole socket on top | 
| Transport | 2  x injection molded handles with backing cup | 
| Finish | Obsidian  DuraFlex™ finish | 
| Grille | Powder  coated, Obsidian, 16 gauge perforated steel with acoustical  transparent black cloth backing. | 
| Input  Connectors | Two  Balanced female XLR/ 1/4" combo connectors | 
| Output  Connectors | Two  balanced male XLR connectors. | 
Dimensions: (H x W x D) 690.372 mm x 523.24 mm x 723.9 mm (27.18 in x 20.60 in x 28.50 in)
Weight: 36.8 kg